Comparison and Rates
< Previous | Map | Availability | Comparison | Next >
Houses for Rent
Prices and Major Features
| Home 8 | Home 51 | Home 55 | Home 56 | Home 126 | Home 130 | Home 131 | Huyler House Suites | |
|---|---|---|---|---|---|---|---|---|
| Home 8 | Home 51 | Home 55 | Home 56 | Home 126 | Home 130 | Home 131 | Huyler House Suites | |
| PRICES | ||||||||
| Spring (Feb 24-May 24, 2012) | $3500/week | $2675/week $535/night | $1595/week $319/night | $1595/week $319/night | $1895/week $379/night | $1895/week $379/night | $2500/week $500/night | Spring (Mar. 1 to Apr. 30) Sweetgrass = $235/day Sea Oats = $380/day Spartina = $319/day Foxtail = $319/day |
| Beach (May 25-Jun 7, 2012) | $3500/week | $3136/week $627/night | $2095/week $419/night | $2095/week $419/night | $2295/week $459/night | $2295/week $459/night | $2500/week $500/night | NA |
| Summer (Jun 8-Aug 09, 2012) | $3500/week | $3465/week | $2595/week | $2595/week | $2695/week | $2695/week | $2900/week $580/night | Summer (May 1 to Aug. 31) Sweetgrass = $246/day Sea Oats = $400/day Spartina = $359/day Foxtail = $359/day |
| Sport (Aug 11-Sep 13, 2012) | $3500/week | $2675/week | $2095/week $419/night | $2095/week $419/night | $2095/week $419/night | $2295/week $459/night | $2750/week $550/night | NA |
| Fall (Sep 14-Oct 11, 2012) | $3500/week | $2215/week $443/night | $1895/week $379/night | $1895/week $379/night | $1995/week $399/night | $2095/week $419/night | $2500/week $500/night | Fall (Sep. 1 to Nov. 30) Sweetgrass = $235/day Sea Oats = $380/day Spartina = $319/day Foxtail = $319/day |
| Winter (October 12 - February 28/2012, except holidays) | $3500/week | $1725/week $345/night | $1595/week $319/night | $1595/week $319/night | $1895/week $379/night | $1895/week $379/night | NA | Winter (Dec. 1 to Feb. 28) Sweetgrass = $175/day Sea Oats = $300/day Spartina = $250/day Foxtail = $250/day |
| Holiday (Nov 21 - Nov 28 and December 22 - January 3) | $3500/week | $2215/week $443/night | $1800/week $360/night | $1800/week $360/night | $1850/week $370/night | $1975/week $395/night | NA | NA |
| 3-Night Minimum in offseason | $2100 | NA | 1-Day Minimum | |||||
| Dog Friendly? | No Pets Allowed. | No Pets Allowed. | Yes. 2 dog max. $100 nonrefundable fee | No Pets Allowed. | Yes. $100 nonrefundable fee per dog. 2 dog max. | No Pets | No Pets Allowed. | Yes in Foxtail; No in all others |
| Bicycles Included | No | No | 2 | No | No | 2 | No | No |
| Kayaks Included (make sure to use life jackets) | None; available through the Nature Center for free | None; available through the Nature Center for free | None; available through the Nature Center for free | None; available through the Nature Center for free | 2 | None; available through the Nature Center for free | None; available through the Nature Center for free | None; available through the Nature Center for free |
| WiFi Internet Access | Yes | Yes | Yes | Yes | Yes | Yes | No wifi, but there is internet | Yes |
| Golf Carts Included | 2 | 2 | 2 | 2 | 2 | 2-3 | 2 | 1 |
| Outside Shower | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
| Square Feet | 4,200 | 2,400+1,400 of screened porches | 2,373 | 2,982 | 2600 | 2,600 | various | |
| Sleeps | 8 | 8-10 | 6-8 | 8-10 | 8-10 | 6-8 | 8 | Sweetgrass = 2 Sea Oats = 6 Spartina = 4 Foxtail = 4 |
| Beds | 3 | King King Double Double | King King 2 Twins Futon on Sleeping Porch | 4 Queen | Queen Queen Full 2 Twin Pull out Couch Bonus sleeping cushions under stairs | King King King 3 queen futons | King Queen Full Twin Full Murphy | Sweetgrass = King Sea Oats = King; 2 Full-sized Sleeper Sofas Spartina = Queen; Queen-sized Sleeper Sofa Foxtail = Queen; Queen-sized Sleeper Sofa |
| Screened Porches | 4 | 4 | 4 | 2 | 2 | 2 large | 2 | 1 large wrap around at adjoining community center |
| Unscreened decks and porches | 2 | 0 | 3 | 1 | 4 | 2 large private overlook deck on impoundment | 2 + rooftop overlook | 1 large shared porch |
| Chefs Pot and Boiler for Crab / Shrimp | No | Yes | Yes | Yes | No | No | No | No |
| Fireplace | No | No | Woodstove | No | No | Gas | Gas | No |
| Washer / Dryer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Grill | Yes | Yes | Yes | Yes | No | Gas | Yes | No |
| Beach chairs | No | 4-6 | 4-6 | a few | yes | a few | No | |
| Elevator | Yes | Yes | No | No | Yes | yes, must sign special waiver | Not available to renters | Yes, shared |
| TV | Yes | Satellite | Satellite: Dish Network | No cable | Satellit: Direct TV | Satellite: DirectTV | No | No |
| Fully Stocked Kitchen | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Moderately equiped |
| Beach Towels Included | Yes | No | Yes | Yes 4 | No | Yes | No | No |
| Availability | Click to see calendar | Click to see calendar | Click to see calendar | Click to see calendar | Click to see calendar | Click to see calendar | ||
| Guest Comments | Click to see comments | Click to see comments | Click to see comments | Click to see comments |
Need more information?
Email or call Judy Fairchild at Judy@DeweesRentals.com or 843-882-5052
0 Comments