< Previous | Map | Availability | Comparison | Next >
Houses for Rent
Prices and Major Features| Home 41 | Home 55 | Home 67 | Home 126 | Home 131 | |
|---|---|---|---|---|---|
| Home 41 | Home 55 | Home 67 | Home 126 | Home 131 | |
| PRICES | |||||
| Spring (Feb 28-May 23) | NA | $1450/week | $1250/week | $1950/week | $1,850/week |
| Beach (May 23-Jun 06) | NA | $1950/week | $1495/week | $2250/week | $2,100/week |
| Summer (Jun 06-Aug 08) | $2,750/week | $2450/week | $1750/week | $2495/week | $2,250/week |
| Sport (Aug 08-Sep 12) | $2,250/week | $1950/week | $1550/week | $1995/week | $1,895/week |
| Fall (Sep 12-Oct 17) | $1995/week | $1700/week | $1495/week | $1850/week | $1,750/week |
| Winter (Oct 17, 2009-Mar 6) | $1650/week | $1350/week | $1150/week | $1,450/week | NA |
| Thanksgiving (Nov 21 - Nov 28) | $1995/week | $1700/week | $1375/week | $1750/week | NA |
| 3-Day Minimum in offseason | $1,295 | $895 | $795 | $995 | NA |
| ADDITIONAL CHARGES | Ferry = $5/trip/person | Ferry = $5/trip/person | Ferry = $5/trip/person | Ferry = $5/trip/person | Ferry = $5/trip/person |
| RENTAL TAXES | 8.5% | 8.5% | 8.5% | 8.5% | 8.5% |
| Pet -Friendly | No Pets Allowed. | Yes. First dog free. Additional dogs $100/dog | Yes. $100/dog | Yes. $100/dog | No Pets Allowed. |
| Bicycles Included | No | 2 | No | No | No |
| Kayaks Included (make sure to use life jackets) | None; available through the Nature Center for free | None; available through the Nature Center for free | None; available through the Nature Center for free | 2 | None; available through the Nature Center for free |
| WiFi Internet Access | No; available at community buildings for free | Yes | No; available at community buildings for free | No; available at community buildings for free | Yes |
| Golf Carts Included | 2 | 2 | 1 | 2 | 2 |
| Additional Golf Carts available for rent | $50/day $250/week | $50/day $250/week | $50/day $250/week | $50/day $250/week | $50/day $250/week |
| Access to community amenities (pool, game room, nature center, tennis, etc.) | Yes | Yes | Yes | Yes | Yes |
| Outside Shower | Yes | Yes | Yes | No | Yes |
| Square Feet | 1,890 | 2,373 | 1,616 | 2,982 | 2,600 |
| Sleeps | 6-8 | 6-8 | 6-8 | 10-11 | 8 |
| Beds | Queen Queen Bunk Bed Queen | King King 2 Twins Futon on Sleeping Porch | Queen Queen Bunk Bed Loft area for sleeping bag | Queen Queen Full 2 Twin Pull out Couch Bonus sleeping cushions under stairs | King Queen Full Twin Full Murphy |
| Screened Porches | 0 | 4 | 1 large | 2 | 2 |
| Unscreened decks and porches | 2 | 3 | 1 large | 4 | 2 + rooftop overlook |
| Chefs Pot and Boiler for Crab / Shrimp | Yes | Yes | No | No | No |
| Fireplace | No | Woodstove | Gas | No | Gas |
| Washer / Dryer | Yes | Yes | Yes | Yes | Yes |
| Grill | Yes | Yes | Charcoal | No | Yes |
| Air conditioning | Central | Central | Central | Central | Central |
| Beach chairs | No | 4-6 | No | a few | No |
| Elevator | No | No | No | Yes | Not available to renters |
| TV | No | Satellite: Dish Network | No | No | Satellite: DirecTV |
| Fully Stocked Kitchen | Yes | Yes | Yes | Yes | Yes |
| Linens Included | Yes | Yes | Yes | Yes | Yes |
| Towels Included | Yes | Yes | Yes | Yes | Yes |
| Beach Towels Included | No | No | No | Yes | No |
| Availability | Click to see calendar | Click to see calendar | Click to see calendar | Click to see calendar | Click to see calendar |
| Guest Comments | Click to see comments | Click to see comments | Click to see comments | Click to see comments |
Need more information?
Email or call Judy Fairchild at Judy@DeweesRentals.com or 843-259-1713 or
Reggie Fairchild at Reggie@DeweesRentals.com or 843-259-1717.